CHI TIẾT GIẢI ĐẤU
Women Empowerment League
⚽ Vua phá lưới (Top Scorers)
| # | Cầu thủ | CLB | Bàn |
|---|---|---|---|
| 1 | class=regular | R.Shiotani | score=1-0 | 14 | |
| 2 | class=regular | R.Wakisaka | score=1-1 | 9 | |
| 3 | class=regular | A.Nanri | score=1-0 | 8 | |
| 4 | class=regular | K.Tamai | score=2-1 | 5 | |
| 5 | class=regular | S.Takawa | score=0-1 | 2 | |
| 6 | class=regular | Y.Ikeda | score=2-2 | 2 | |
| 7 | class=regular | M.Yakata | score=1-0 | 1 | |
| 8 | class=regular | score=1-0 | 1 |
🟨 Thẻ phạt (Discipline)
Chưa có thẻ phạt nào trong giải đấu.