4'class=scored | score=1-0
home7'class=scored | C.Doncel | score=1-0
home7'class=scored | C.Doncel | score=1-0
home7'class=scored | C.Doncel | score=1-0
home7'class=scored | C.Doncel | score=1-0
home7'class=scored | C.Doncel | score=1-0
home7'class=scored | C.Doncel | score=1-0
home7'class=scored | C.Doncel | score=1-0
home7'class=scored | C.Doncel | score=1-0
home7'class=scored | C.Doncel | score=1-0
home7'class=scored | C.Doncel | score=1-0
home7'class=scored | C.Doncel | score=1-0
home9'class=regular | A.Pecina -> AnderIzagirre
away9'class=regular | A.Pecina -> AnderIzagirre
away9'class=regular | A.Pecina -> AnderIzagirre
away9'class=regular | A.Pecina -> AnderIzagirre
away9'class=regular | A.Pecina -> AnderIzagirre
away9'class=regular | A.Pecina -> AnderIzagirre
away9'class=regular | A.Pecina -> AnderIzagirre
away9'class=regular | A.Pecina -> AnderIzagirre
away9'class=regular | A.Pecina -> AnderIzagirre
away9'class=regular | A.Pecina -> AnderIzagirre
away40'class=yellow | A.B.Lorenzo
home40'class=yellow | A.B.Lorenzo
home40'class=yellow | A.B.Lorenzo
home40'class=yellow | A.B.Lorenzo
home40'class=yellow | A.B.Lorenzo
home40'class=yellow | A.B.Lorenzo
home40'class=yellow | A.B.Lorenzo
home40'class=yellow | A.B.Lorenzo
home40'class=yellow | A.B.Lorenzo
home46'class=regular | A.B.Lorenzo -> Geovanny
home46'class=regular | A.B.Lorenzo -> Geovanny
home46'class=regular | A.B.Lorenzo -> Geovanny
home46'class=regular | A.B.Lorenzo -> Geovanny
home46'class=regular | A.B.Lorenzo -> Geovanny
home46'class=regular | A.B.Lorenzo -> Geovanny
home46'class=regular | A.B.Lorenzo -> Geovanny
home58'class=regular | r.beneit -> h.sanz
home58'class=regular | kone -> D.Guagua
home58'class=regular | C.Doncel -> S.B.Hallsson
home58'class=regular | r.beneit -> h.sanz
home58'class=regular | kone -> D.Guagua
home58'class=regular | C.Doncel -> S.B.Hallsson
home58'class=regular | C.Doncel -> S.B.Hallsson
home58'class=regular | C.Doncel -> S.B.Hallsson
home58'class=regular | kone -> D.Guagua
home58'class=regular | C.Doncel -> S.B.Hallsson
home58'class=regular | C.Doncel -> S.B.Hallsson
home63'class=regular | enaut lete -> B. Garcia
away63'class=regular | Adrián Pérez -> S.Sánchez
away63'class=regular | Adrián Pérez -> S.Sánchez
away63'class=regular | Adrián Pérez -> S.Sánchez
away63'class=regular | enaut lete -> B. Garcia
away63'class=regular | Adrián Pérez -> S.Sánchez
away63'class=regular | Adrián Pérez -> S.Sánchez
away73'class=yellow | Fito
home73'class=yellow | Fito
home73'class=yellow | Fito
home73'class=yellow | Fito
home73'class=yellow | Fito
home75'class=regular | J.Lopez -> benjamin dibrani
home75'class=regular | J.Lopez -> benjamin dibrani
home75'class=regular | J.Lopez -> benjamin dibrani
home75'class=regular | J.Lopez -> benjamin dibrani
home82'class=regular | aritz conde -> P.Huestamendia
away82'class=regular | aritz conde -> P.Huestamendia
away82'class=regular | aritz conde -> P.Huestamendia
away83'class=regular | I.Oyono -> Aitor Torrico
away83'class=regular | I.Oyono -> Aitor Torrico
away83'class=regular | I.Oyono -> Aitor Torrico
away84'class=yellow | S.B.Hallsson
home84'class=yellow | S.B.Hallsson
home88'class=regular | D.Guagua | score=2-0
home